<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study myths exposed</title>
	<atom:link href="http://whitmanpioneer.com/feature/2009/11/09/study-myths-exposed/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitmanpioneer.com/feature/2009/11/09/study-myths-exposed/</link>
	<description>The Pioneer &#124; Whitman news, delivered.</description>
	<lastBuildDate>Wed, 17 Mar 2010 08:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hanna Ory</title>
		<link>http://whitmanpioneer.com/feature/2009/11/09/study-myths-exposed/comment-page-1/#comment-5841</link>
		<dc:creator>Hanna Ory</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://whitmanpioneer.com/?p=10180#comment-5841</guid>
		<description>Ben/ Sally: I think it would be cool to present this in graphic form. I was thinking the title/headline could be a graphic with &quot;study myths&quot; in normal font and then &quot;EXPOSED&quot; that looks sort of like a stamp, at a slanted angle. Then I was thinking each myth could be in its own box or something of the like, with the title of the myth and then TRUE&quot;/&quot;FALSE &quot;stamped&quot; next to it. This is just an idea.. but I think it would be cool to do something graphic. Let me know what you think. Thanks!</description>
		<content:encoded><![CDATA[<p>Ben/ Sally: I think it would be cool to present this in graphic form. I was thinking the title/headline could be a graphic with &#8220;study myths&#8221; in normal font and then &#8220;EXPOSED&#8221; that looks sort of like a stamp, at a slanted angle. Then I was thinking each myth could be in its own box or something of the like, with the title of the myth and then TRUE&#8221;/&#8221;FALSE &#8220;stamped&#8221; next to it. This is just an idea.. but I think it would be cool to do something graphic. Let me know what you think. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
